Show Transparency Widget Icon
Belding Area Schools

Belding Area Schools is required to ensure that 2 two-way communications occur between a pupil enrolled in the district and the pupil's teacher during each week of the school year for at least 75% of pupils enrolled in the district.  

Weekly Interaction Rates

Week Ending Percent of Students
May 21, 2021 95.4%
May 14, 2021 96.4%
May 7, 2021 96.1%
April 30, 2021 96.4%
April 23, 2021 95.7%
April 16, 2021 95.0%
March 26, 2021 96.4%
March 19, 2021 96.9%
March 12, 2021 95.8%
March 5, 2021 96.8%
February 26, 2021 95.9%
February 19, 2021 94.8%
February 12, 2021 95.2%
February 5, 2021 93.2%
January 29, 2021 94.4%
January 22, 2021 94.5%
January 15, 2021 95.0%
January 8, 2021 94.0%
December 11, 2020 91.0%
December 4, 2020 91.0%
November 13, 2020 92.5%
November 6, 2020 95.4%
October 30, 2020 93.9%
October 23, 2020 96.3%
October 16, 2020 94.8%


For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top

Google Maps850 Hall St. Belding, Michigan 48809
Phone: 616.794.4700   Fax: 616.794.4730
ies-web-v2-12 Copyright © 2001-2024. All Rights Reserved. Web Development by Cyberschool & IES, Inc. Legal Information | Privacy Policy | Visual Site Map | Site Map

Site Translator

Some files on this web site may require Adobe Acrobat Reader - download free
Get Adobe Reader

Success!